MRI Clariscan Contrast Dosage Calculator
Clariscan Dosage Calculator
Clariscan Dosage Chart by Body Weight
Body Weight (Pounds) | Body Weight (Kilograms) | Body Weight (Stones) | Volume (Milliliters) |
---|---|---|---|
5.5 | 2.5 | 0.39 | 0.5 |
11 | 5 | 0.79 | 1 |
22 | 10 | 1.57 | 2 |
44 | 20 | 3.15 | 4 |
66 | 30 | 4.72 | 6 |
88 | 40 | 6.30 | 8 |
110 | 50 | 7.87 | 10 |
132 | 60 | 9.45 | 12 |
154 | 70 | 11.02 | 14 |
176 | 80 | 12.60 | 16 |
198 | 90 | 14.17 | 18 |
220 | 100 | 15.75 | 20 |
242 | 110 | 17.32 | 22 |
264 | 120 | 18.90 | 24 |
286 | 130 | 20.47 | 26 |
308 | 140 | 22.05 | 28 |
330 | 150 | 23.62 | 30 |
Disclaimer
This Clariscan automatic dosage calculator is created using the dosage recommendations provided by the manufacturer, which can be accessed here. MRI Master does not take responsibility for any calculation errors made by the user. Please ensure that you always double-check the dosage instructions provided in the usage chart included in the contrast package.
References
- GE Healthcare. (n.d.). Title of the document if available. Retrieved June 22, 2024, from https://www.gehealthcare.com/-/jssmedia/a4f1c1c8f50d489387bf91292dba5629.pdf?la=en-us