MRI MultiHance Injection Dosage Calculator
MultiHance Dosage Calculator
MultiHance Dosage Chart by Body Weight
Body Weight (Pounds) | Body Weight (Kilograms) | Body Weight (Stones) | Volume (Milliliters) |
---|---|---|---|
5.5 | 2.5 | 0.39 | 0.5 |
11 | 5 | 0.79 | 1.0 |
22 | 10 | 1.57 | 2.0 |
33 | 15 | 2.36 | 3.0 |
44 | 20 | 3.15 | 4.0 |
55 | 25 | 3.94 | 5.0 |
66 | 30 | 4.72 | 6.0 |
77 | 35 | 5.51 | 7.0 |
88 | 40 | 6.30 | 8.0 |
99 | 45 | 7.09 | 9.0 |
110 | 50 | 7.87 | 10.0 |
121 | 55 | 8.66 | 11.0 |
132 | 60 | 9.45 | 12.0 |
143 | 65 | 10.24 | 13.0 |
154 | 70 | 11.02 | 14.0 |
165 | 75 | 11.81 | 15.0 |
176 | 80 | 12.60 | 16.0 |
187 | 85 | 13.39 | 17.0 |
198 | 90 | 14.17 | 18.0 |
209 | 95 | 14.96 | 19.0 |
220 | 100 | 15.75 | 20.0 |
231 | 105 | 16.54 | 21.0 |
242 | 110 | 17.32 | 22.0 |
253 | 115 | 18.11 | 23.0 |
264 | 120 | 18.90 | 24.0 |
275 | 125 | 19.69 | 25.0 |
286 | 130 | 20.47 | 26.0 |
297 | 135 | 21.26 | 27.0 |
308 | 140 | 22.05 | 28.0 |
319 | 145 | 22.83 | 29.0 |
330 | 150 | 23.62 | 30.0 |
Disclaimer
This MultiHance automatic dosage calculator is created using the dosage recommendations provided by the manufacturer, which can be accessed here. Additionally, further information can be referenced from the FDA label available here. MRI Master does not take responsibility for any calculation errors made by the user. Please ensure that you always double-check the dosage instructions provided in the usage chart included in the contrast package.
References
- Bracco Diagnostics Inc. (2023). MultiHance® (gadobenate dimeglumine) injection: Full prescribing information. Retrieved June 22, 2024, from https://www.bracco.com/sites/default/files/2023-07/us-en-2023-07-10-isi-multihance-multihance-multipack.pdf
- Center for Drug Evaluation and Research. (2010). Highlights of prescribing information: Pradaxa (dabigatran etexilate mesylate) capsules, for oral use. U.S. Food and Drug Administration. Retrieved from https://www.accessdata.fda.gov/drugsatfda_docs/label/2010/021357s009lbl.pdf
- Center for Drug Evaluation and Research. (2018). Highlights of prescribing information: [Insert drug name] – [Insert application number]. U.S. Food and Drug Administration. Retrieved June 22, 2024, from https://www.accessdata.fda.gov/drugsatfda_docs/label/2018/021357s016s017,021358s015s016lbl.pdf